341 E EL PASO Avenue, Clewiston, Florida, 33440, United States
$395,000
($395,000)
1/1
Details
Specification
| Type: Single Family Residence | Exterior: Other |
| MLS #: 2025003707 | Interior: Other |
| Bedrooms: 3 | Lot size: 0.25 acres |
| Building size: 1724 sq. ft. | Living area: 1724 sq. ft. |
| Heating: Other | Neighborhood: HD01 - Hendry County |
| Bathrooms: 2 | Subdivision: CLEWISTON |
| Floor: 1 | Year built: 1928 |
Updated: 11/08/2026
VERY
PDF Brochure
Location
Google map - add a map API key in Configuration to enable the live map. 1 geocoded property is ready to pin.
PDF Brochure Request
PDF Brochure Request
