8289 Pelican Road, Englewood, Florida, 34224, United States
$179,000
($179,000)
Details
Specification
| Type: Single Family Residence | Exterior: Block |
| MLS #: 2026012909 | Interior: Tile |
| Bedrooms: 2 | Lot size: 0.16 acres |
| Building size: 1189 sq. ft. | Living area: 1164 sq. ft. |
| Air conditioning: Yes | Neighborhood: CH01 - Charlotte County |
| Heating: Central | Subdivision: PORT CHARLOTTE |
| Bathrooms: 1 | Year built: 1973 |
| Floor: 1 |
Updated: 04/07/2026
flood zone X
Features
Pantry
Porch
PDF Brochure
Location
Google map - add a map API key in Configuration to enable the live map. 1 geocoded property is ready to pin.
PDF Brochure Request
PDF Brochure Request


